Please complete and electronically sign by clicking on the signature line.
CORPORATE BUYER PROFILE |
||||
| Contact Information | ||||
| Company: | ||||
| Contact: | Buyer Name | |||
| Company Street Address: | ||||
| City: | ||||
| State: | ||||
| Zip: | ||||
| Website: | ||||
| Deal History | ||||
| Please describe any recent transactions and submit any relevant press releases | ||||
| Industry | Revenue Size | Location | Price/Terms | % Acquired |
|
|
||||
| Financials | ||||
| Financial Reference (Name): | ||||
| Company: | ||||
| Phone: | ||||
| Email: | ||||
| Publicly Traded: | Symbol/Exchange: | |||
| Liabilities: $ | Assets: $ | |||
| Target Criteria | ||||
| Regions/States: | ||||
| Revenue Range: | ||||
| Transaction Value Range: | ||||
| Minimum EBITDA: | ||||
| Minimum Revenue: | ||||
| Present Management Stay or Go: | ||||
| Targeted Industries or Categories: | ||||
| Categories Not Listed | ||||
| Signed: |
______________________________
|
|||
Name:*
Email:*
